Public Proof
Every board pick is tracked. Wins and losses.
Every pick shown on the public board is logged the moment it appears, graded at the line we displayed, and counted here at a flat one unit — winners and losers alike. Tracking runs from Jul 2, 2026, when we started recording exactly what the board showed. Nothing is re-selected after the fact.
Profit
-35.76u
at one unit per pick
Return
-0.83%
profit per staked unit
Record
1762-2542-9
40.9% hit rate
Tracked Picks
4,313
finished picks counted here
Cumulative units since Jul 2, 2026
-35.76u
Jul 2, 2026
Jul 23, 2026
Why the record starts Jul 2, 2026: that is the day we began logging every pick at the exact moment it appears on the board, so this page can show precisely what a reader would have seen — no more, no less. Numbers we published before that date came from an older method that re-scored history each night and overstated results, so we dropped them entirely rather than blend them in. What you see here is the full record since, losing stretches included.
Daily Results
Get the daily pick and receipt by email
One free pick email after the board updates, then the receipt after results are graded.
Recent Results
Newest completed picks from the public ruleset. Picks from today's board show up here after the games finish and grade overnight.
| Date | Pick | Book | Result | Profit |
|---|---|---|---|---|
| Jul 23, 2026 | Salvador Perez Over 2.5 H+R+RBI | Kalshi | loss | -1.00u |
| Jul 23, 2026 | Troy Melton Over 4.5 Hits Allowed | BetMGM | win | +0.95u |
| Jul 23, 2026 | Corbin Carroll Over 2.5 H+R+RBI | Kalshi | win | +2.03u |
| Jul 23, 2026 | Troy Melton Over 5.5 Strikeouts | Polymarket | loss | -1.00u |
| Jul 23, 2026 | Nick Loftin Under 0.5 H+R+RBI | BetMGM | loss | -1.00u |
| Jul 23, 2026 | Michael Massey Over 2.5 H+R+RBI | Kalshi | win | +3.00u |
| Jul 23, 2026 | Randy Dobnak Over 5.5 Hits Allowed | BetMGM | loss | -1.00u |
| Jul 23, 2026 | Corbin Carroll Under 1.5 H+R+RBI | ProphetX | loss | -1.00u |
| Jul 23, 2026 | Geraldo Perdomo Under 1.5 H+R+RBI | ProphetX | win | +0.91u |
| Jul 23, 2026 | Gabriel Moreno Over 0.5 H+R+RBI | Kalshi | win | +0.39u |
Sport Breakdown
Simple view by sport. Deeper model checks stay internal.
| Sport | Picks | Record | Return |
|---|---|---|---|
| WNBA | 847 | 375-472 | 0.0% |
| MLB | 3,466 | 1387-2070 | -1.0% |
Book Breakdown
Units split out by book — every book we track, best to worst. Nothing dropped.
| Book | Picks | Record | Units | Return |
|---|---|---|---|---|
| Kalshi | 1,574 | 586-988 | +46.70u | +3.0% |
| BetOpenly | 153 | 78-75 | +30.17u | +19.7% |
| Novig | 660 | 303-357 | +18.58u | +2.8% |
| Underdog | 29 | 15-14 | +0.83u | +2.9% |
| Fliff | 3 | 2-1 | +0.06u | +2.0% |
| BetRivers | 122 | 45-77 | -0.57u | -0.5% |
| ReBet | 6 | 3-3 | -1.08u | -17.9% |
| Caesars | 4 | 1-3 | -2.00u | -50.0% |
| PrizePicks | 6 | 2-4 | -2.31u | -38.5% |
| FanDuel | 81 | 26-55 | -5.97u | -7.4% |
| Fanatics | 93 | 38-55 | -6.92u | -7.4% |
| Polymarket | 105 | 49-56 | -8.00u | -7.6% |
| DraftKings | 106 | 35-71 | -9.12u | -8.6% |
| Bovada | 62 | 17-45 | -10.75u | -17.3% |
| Dabble | 81 | 33-48 | -13.55u | -16.7% |
| BetMGM | 315 | 147-168 | -13.93u | -4.4% |
| ProphetX | 791 | 349-433 | -17.15u | -2.2% |
| ESPN BET | 122 | 33-89 | -40.76u | -33.4% |
How We Count It
1. Pick is logged at display time. The moment a pick appears on the public board, its book, player, line, price, and fair probability are saved to an append-only record. Only displayed picks count — nothing is added or removed later.
2. Graded at the displayed line. Finished games are matched to final stat results and each pick is graded against the exact line we showed, even if the line moved afterward. Pushes return the stake.
3. Flat one unit per pick. Every pick is counted once, at its first appearance, staked at 1u and paid at its own displayed odds. No unit sizing, no selective inclusion.
4. History is never rewritten. The record starts Jul 2, 2026, when display-time logging began. Model updates apply to future picks only — past picks are never re-filtered, re-scored, or re-selected under new rules.